| Management number | 209020121 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209020121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Round |
| Theme | Flush Mount Ceiling Fan with Lights |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | SHLUCE |
| Brightness | 800 lumen |
| Efficiency | 20 lumens per watt |
| Model Name | FLA |
| Style Name | Ceiling Mount |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Painted or Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SHLUCE |
| Model Number | FLA003A |
| Power Source | DC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Caged Ceiling Fan with Light, Instruction Manual, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 19"L x 19"W x 7.1"H |
| Specific Uses For Product | Bedroom / Kitchen / Living Room / Dining room / Office |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form