| Management number | 210286193 | Release Date | 2026/04/02 | List Price | $18.00 | Model Number | 210286193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810128990004 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic Fit |
| Cuff Type | Long Sleeve |
| Team Name | Athletic Fit Long Sleeve |
| Back Style | T Back |
| Brand Name | &COLLAR |
| Model Name | 20000120 |
| Neck Style | V-Neck |
| Sport Type | Dress pant |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 20000120 |
| Material Type | 52% polyester, 36% recycled polyester, 12% spandex |
| Occasion Type | Athletic |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 20000120 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810128990004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form