| Management number | 208810747 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 208810747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Womens Royal Blue and Yellow Varsity Jacket |
|---|---|
| Style | Baseball Jacket |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Material | Fleece |
| Brand Name | Decrum |
| Unit Count | 1 Count |
| Fabric Type | Fleece |
| Part Number | DE-WRylBlu&YelwPlnVrsty-S |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Style Number | DE-WRylBlu&YelwPlnVrsty-S |
| Item Type Name | Varsity Jacket |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form