| Management number | 210464218 | Release Date | 2026/04/02 | List Price | $32.00 | Model Number | 210464218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 31" Seat Height |
|---|---|
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flat |
| Leg Style | Straight Leg |
| Room Type | Booth, Dressing Room, Outdoor, Patio Garden, Warehouse |
| Back Style | Solid Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 29.5 inches |
| Seat Depth | 18 inches |
| Style Name | 1 P |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 17.4 Pounds |
| Seat Height | 31 Inches |
| Finish Types | Polished |
| Manufacturer | hengfeng |
| Model Number | 37802967236805 |
| Fill Material | Sponge |
| Material Type | Stainless Steel |
| Seat Material | Alloy Steel |
| Item Type Name | Directors Camping Chair |
| Item Dimensions | 29.5 x 24.4 x 49 inches |
| Required Assembly | No |
| Additional Features | Portable |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 24.4"W x 49"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 18.3 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form