| Management number | 211731878 | Release Date | 2026/04/04 | List Price | $15.60 | Model Number | 211731878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4-way stretch body & cooling mesh finger gussets Low profile upper knuckle impact protection guard Expanding knuckle gussets for increased dexterity Touchscreen fingertips on index & thumb fingers Checkered silicone grip on index & middle fingers Clarino palm & thumb guard, hook & loop closure 55% polyamide / 37% polyurethane / 8% polyester
| UPC | 843520183491 |
|---|---|
| Size | Large |
| Brand | FASTHOUSE |
| Color | Camo |
| Sport | Motorcycle Racing |
| Style | Protection |
| Material | Polyester, Polyurethane, Silicone |
| Brand Name | FASTHOUSE |
| Glove Type | Receiver |
| Model Name | Speed Style Menace |
| Item Weight | 0.06 Kilograms |
| Part Number | 5045-9010 |
| Closure Type | Hook and Loop |
| Manufacturer | FASTHOUSE |
| Package Weight | 0.07 Kilograms |
| Number of Items | 1 |
| Special Feature | Touch Screen Support |
| Suggested Users | unisex-adult |
| Hand Orientation | Ambidextrous |
| Included Components | Gloves |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 15 x 5 x 2 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 13.78 x 4.45 x 0.98 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form