| Management number | 211726338 | Release Date | 2026/04/04 | List Price | $60.00 | Model Number | 211726338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DURABLE, WARM & WATERPROOF: Our durable bib shorts for your regular outings when it's cool or cold.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | spring, fall, winter |
| Fit Type | Regular Fit |
| Cuff Type | Single Cuff |
| Brand Name | GOREWEAR |
| Model Name | 101086-9900-l |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 91% polyester |
| Item Weight | 12 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | GOREWEAR |
| Style Number | 101086 |
| Material Type | 9% elastane, [main] 91% polyester |
| Number Of Pockets | 4 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Rear Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 101086-9900-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 73 Centimeters |
| Global Trade Identification Number | 04017912876810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form