| Management number | 209793179 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209793179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add an elegant modern accent to your floors with the Optimum Eros area rug by Home Dynamix. Featuring a modern geometric border on a solid black ground, it makes a sophisticated standout style statement in any room. It's the perfect blend of traditional and transitional style and suits a variety of decors. The soft, power-loomed polypropylene yarns offer a cozy feel underfoot. The non-shedding and fade and stain-resistant construction make the rug ideal for high-traffic areas.
| UPC | 769924133293 699178243885 |
|---|---|
| Size | 7'8" x 10'4" (Rectangular) |
| Color | Black/Beige |
| Theme | Border, Geometric |
| Pattern | Geometric |
| Occasion | Christmas, Housewarming |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Home Dynamix |
| Item Shape | Rectangular |
| Model Name | Optimum Eros |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Weave Type | Power Loomed |
| Item Weight | 16 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Home Dynamix LLC |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | No Warranty |
| Is Autographed | No |
| Item Thickness | 0.3 Inches |
| Item Type Name | Traditional Squared Border Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | 1 x Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 124"L x 92"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00769924133293 |
| Other Special Features of the Product | Fade Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form