| Management number | 208951449 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 208951449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Style | Curved Wedding Band |
| Gem Type | Cubic Zirconia |
| Material | Stone |
| Occasion | Anniversary, Birthday, Engagement, Valentine's Day, Wedding |
| Ring Size | 6.5 |
| Brand Name | Blongme |
| Metal Type | Sterling Silver |
| Unit Count | 38 Count |
| Metal Stamp | 0.925 |
| Stone Color | F-G |
| Stone Shape | Round |
| Manufacturer | Blongme |
| Setting Type | Pave |
| Stone Weight | 0.7 CTTW |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Ring Enhancer |
| Ring Form Type | Stacking |
| Collection Name | All |
| Number Of Stones | 38 |
| Total Diamond Weight | 26.6 CTTW |
| Warranty Description | ♥90 Day Warranty♥ Immediate replacement/FULL Money Back if faulty item or missing stone!NO RESTOCKING FEE!Contact us, 100% customer satisfaction guarantee! |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form