| Management number | 209660605 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209660605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820550648770 |
|---|---|
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Oily, very dry |
| Brand Name | OPO |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | OPO |
| Model Number | JPCAM32 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Brightening,Hydrating,Moisturizing,Shine,Smoothening,Softening,Softness |
| Material Features | Cruelty Free, Organic, Vegan |
| Active Ingredients | vitamin a |
| Country as Labeled | Japan |
| Material Type Free | GMO Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | JPCAM32 |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Cold Pressed, Non-GMO, Not Tested On Animals, Pure, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form