| Management number | 209125852 | Release Date | 2026/03/29 | List Price | $71.99 | Model Number | 209125852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stunning and stylish, the Lenovo Tab M8 is the 4th generation multimedia tablet that's tailored to make your entertainment experience richer. The 8-inch HD display is crisp and bright, so you'll never miss a detail of your favorite streaming movie or online game. A fast and powerful quad-core processor gives you non-stop gaming and videos, while the long-life battery lets you watch or play all day without the need to recharge! Front and rear facing cameras let you take pictures and video chat with family, all while enjoying clear sound from the dual speakers. Running on the Android 12 (Go Edition) or later operating system, the Lenovo Tab M8 is quick and adaptive, letting you enjoy your favorite apps with ease. This Android tablet also includes special light and display technology for true eye care protection, lowering harmful blue light when appropriate to reduce strain on the eyes. Slim and lightweight, the Tab M8 is the tablet device that everyone wants to have.
| UPC | 196802458283 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Generation | 4th Generation |
| Model Name | Tab M8 (4th Gen) |
| Model Year | 2023 |
| Item Weight | 11.36 ounces |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ZABU0108US |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | Lenovo Tab M8 4th Gen USB Type-C Charging Cable Charging Adapter Quick-Start Guide & Safety, Warranty |
| Warranty Type | 1-year, Mail-in with 1-year Battery |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | PowerVR |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | Helio A22 |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front |
| Compatible Devices | USB devices |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 16 Hours |
| Graphics Coprocessor | IMG |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1-year, Mail-in with 1-year Battery |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 2592 x 1944 |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1280 x 800 |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 5100 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 4.72"L x 7.79"W x 0.35"Th |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form