| Management number | 210833662 | Release Date | 2026/04/04 | List Price | $145.64 | Model Number | 210833662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stacking student chairs add color to your classroom and offer color-coding opportunities for learning stations and more. The four-leg base features the strength of heavy-gauge tubular steel. Smooth polypropylene shell allows easy cleaning. Contoured waterfall seat front offers comfort. Seat height is 18" and is typically designed for students in fifth-grade and up. Chairs stack five high for convenient storage
| Size | 18.8 inches x 20.5 inches x 18 inches |
|---|---|
| Color | Navy |
| Shape | four-legged" or "rectangular prism |
| Theme | Education |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Classroom |
| Back Style | Solid Back |
| Brand Name | Lorell |
| Item Depth | 20.5 inches |
| Model Name | LLR 99891 |
| Style Name | Contemporary |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 0.01 Ounces |
| Finish Types | Unfinished |
| Model Number | 99891 |
| Fill Material | Foam |
| Material Type | Polypropylene |
| Seat Material | Polypropylene |
| Is Customizable | No |
| Item Dimensions | 20.5 x 18.8 x 30 inches |
| Required Assembly | No |
| Additional Features | Stackable |
| Frame Material Type | Alloy Steel, Polypropylene |
| Included Components | chair |
| Chair Backrest Width | 18.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.5"D x 18.8"W x 30"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 50035255998906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form