| Management number | 211482418 | Release Date | 2026/04/04 | List Price | $15.96 | Model Number | 211482418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791769439254 798256072642 791358543539 |
|---|---|
| Size | One Size |
| Color | Black Onyx |
| Capacity | 1.7 Liters |
| Item Form | Airtight container with silicone seal |
| Brand Name | monbento |
| Unit Count | 1.0 Count |
| Item Volume | 57 Fluid Ounces |
| Item Weight | 1.1 Pounds |
| Closure Type | Clip-On |
| Manufacturer | monbento |
| Material Type | Plastic |
| Container Shape | Square |
| Package Quantity | 1 |
| Material Features | BPA Free, Dishwasher Safe, Microwave Safe, Freezer Safe |
| Material Type Free | BPA Free |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 5.5"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Office, Picnic |
| Global Trade Identification Number | 03760192681933 |
| Other Special Features of the Product | Odor Resistant, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form