| Management number | 210329305 | Release Date | 2026/04/02 | List Price | $67.18 | Model Number | 210329305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 |
|---|---|
| Color | Black |
| Brand Name | Nidecker |
| Height Map | Mid-Calf |
| Style Name | Snowboard Boots |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Closure Type | Boa |
| Manufacturer | Nidecker |
| Model Number | N.24.BTM.STX |
| Sole Material | Ethylene Vinyl Acetate (EVA) |
| Outer Material | PU/TPU |
| Insole Material | Ethylene Vinyl Acetate (EVA) |
| Lining Description | Fleece-lined for warmth and comfort |
| Warranty Description | 1 Year Limited Manufacturer Warranty |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | N.24.BTM.STX |
| Global Trade Identification Number | 07630463473092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form