| Management number | 210476492 | Release Date | 2026/04/02 | List Price | $24.00 | Model Number | 210476492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SELECT Barrier fabric sets the benchmark in wind protection and water resistance Full length internal draft flap with zipper garage seals in warmth One zippered back pocket Reflective elements for low–light visibility
| UPC | 703051887872 |
|---|---|
| Color | Orchid |
| Style | Modern |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | [jacket] Select Barrier |
| Brand Name | PEARL IZUMI |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Part Number | 11231215 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Pearl Izumi |
| Style Number | 11231215 |
| Number Of Pockets | 2 |
| Lining Description | Barrier |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 30 Inches |
| Global Trade Identification Number | 00703051887872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form