| Management number | 209138495 | Release Date | 2026/03/29 | List Price | $124.00 | Model Number | 209138495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760532695234 |
|---|---|
| Brand | PlayBetter |
| Color | Silver/Purple Jasmine |
| Shape | Round |
| Band Color | purple |
| Model Name | Lily 2 Active |
| Sport Type | Exercise & Fitness, Running |
| Style Name | Lily 2 Active |
| Item Weight | 29 Grams |
| Screen Size | 1.5 Inches |
| Display Type | MIP |
| Manufacturer | Garmin (Watch) & Shenzhen Difung (Power Bank) |
| Model Number | 010-02891-01 (Watch); Z05 (Charger) |
| Battery Power | 5 Amp Hours |
| BuiltIn Media | Charging/Data cable, Documentation, Garmin Lily 2 Active Women's Fitness Smartwatch, PlayBetter (Z05) Portable 5000mAh Charger |
| Warranty Type | Standard |
| Battery Capacity | 5 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Body Battery |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | All-day health monitoring tools, GPS, Unique patterned lens with bright touchscreen display, Up to 9 days of battery life |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 9 days |
| Warranty Description | Garmin 1 Year Manufacturer Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS, NFC |
| Human Interface Input | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 18 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form