| Management number | 210833638 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 210833638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192357254417 |
|---|---|
| Size | 23 |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Romig |
| Model Name | Office Side Chair |
| Seat Depth | 18.5 inches |
| Style Name | Without Casters |
| Unit Count | 4.0 Count |
| Item Weight | 15.9 Pounds |
| Seat Height | 17 Inches |
| Seat Length | 18.5 Inches |
| Finish Types | Fabric |
| Manufacturer | Romig |
| Model Number | 5675BK4PK |
| Material Type | Textile |
| Seat Material | Fabric |
| Item Dimensions | 22 x 23 x 33.5 inches |
| Furniture Finish | Fabric |
| Required Assembly | Yes |
| Additional Features | ANSI/BIFMA, Ergonomic, Mesh Back, Stackable, Steel Frame |
| Frame Material Type | Fabric |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Carpet |
| Item Dimensions D x W x H | 22"D x 23"W x 33.5"H |
| Seat Back Interior Height | 15 Inches |
| Recommended Uses For Product | Files & Folders |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | //www. Romigof. Com/products/warranty-terms/., 5-year limited manufacturer's warranty on chair base and frame, 2-year limited manufacturer's warranty on chair mechanisms and upholstery. Full warranty terms here., Http. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form