| Management number | 209008865 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209008865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description At under 9 lbs., this powerful ultra-lightweight corded stick vacuum handles all floor types and easily converts into a handheld vacuum. It boasts nonstop corded performance for whole-home cleaning from floor to ceiling. Swivel Steering allows for excellent control in tight spaces and additional tools give you the ability to clean in crevices and tackle stubborn pet hair. Brand Story By Shark
| UPC | 622356534963 |
|---|---|
| Color | Orange |
| Voltage | 120 Volts |
| Wattage | 500 watts |
| Amperage | 4.2 Amps |
| Capacity | 0.31 Quarts |
| Portable | Yes |
| Brand Name | Shark |
| Model Name | Stick Vacuum |
| Style Name | Rocket Ultra-Light |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Hose Length | 1.17 Meters |
| Is Electric | Yes |
| Item Weight | 7.6 Pounds |
| Noise Level | 80 Decibels |
| Finish Types | Glossy |
| Manufacturer | SharkNinja |
| Model Number | HV301 |
| Power Source | Corded Electric |
| Control Method | Touch |
| Item Type Name | Stick Vacuum |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 0.67 horsepower |
| Number of Speeds | 2 |
| Number of Wheels | 4 |
| Number of Handles | 1 |
| Cleaning Path Width | 8.5 Inches |
| Included Components | Crevice Tool, Upholstery Tool |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | Carpet, Hardfloors, Above Floor |
| Item Dimensions L x W x H | 10.5"L x 9.8"W x 46"H |
| Recommended Uses For Product | Carpet, Hard Floor |
| Manufacturer Warranty Description | Sharkninja five-year (5) limited warranty. |
| Global Trade Identification Number | 00622356534963, 20622356534967 |
| Other Special Features of the Product | HEPA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form