| Management number | 211745577 | Release Date | 2026/04/04 | List Price | $23.60 | Model Number | 211745577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 730716761147 |
|---|---|
| Size | Mens Size 3 / Womens Size 5 |
| Color | Regular |
| Arch Type | Medium Arch |
| Item Form | solid |
| Brand Name | SOLE |
| Shoe Width | B Not applicable for this attribute, as it refers to a sizing designation rather than a physical measurement. |
| Unit Count | 1.0 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 4.8 ounces |
| Manufacturer | SOLE |
| Material Type | Foam |
| Item Nype Name | Insole |
| Item Dimensions | 11.25 x 4.5 x 2 inches |
| Product Benefits | Plantar Fasciitis |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Heel Protector, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form