| Management number | 208835956 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208835956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DO IT ALL When you're off to explore, the last thing you want to think about is if your boots can handle it. Joan is always up for anything, thanks to all-day comfort, just-right warmth and I-got-this tread. Other features of the WOMEN'S SOREL EXPLORER™ III Joan Cozy include:
| UPC | 195981480740 |
|---|---|
| Brand | Sorel |
| Color | Black/Chalk |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Sorel Explorer™ III Joan Cozy Waterproof |
| Style Name | Sorel Explorer™ III Joan Cozy Waterproof |
| Item Weight | 1.37 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | SOREL |
| Style Number | 2077981010 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Suede |
| Insole Material | Fleece |
| Material Fabric | Fleece |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fleece |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form